MDM
Mobile Device Management
11 controls
Implement measures to restrict mobile device connectivity with critical infrastructure and sensitive/regulated data that limit the attack surface and potential data exposure from mobile device usage.
| SCF # | Control Name | Weight |
|---|---|---|
| MDM-01 | Centralized Management Of Mobile Devices | 10 — Critical |
| MDM-02 | Access Control For Mobile Devices | 9 — Critical |
| MDM-03 | Full Device & Container-Based Encryption | 9 — Critical |
| MDM-04 | Mobile Device Tampering | 9 — Critical |
| MDM-05 | Remote Purging | 9 — Critical |
| MDM-06 | Personally-Owned Mobile Devices | 8 — High |
| MDM-07 | Organization-Owned Mobile Devices | 8 — High |
| MDM-08 | Mobile Device Data Retention Limitations | 7 — High |
| MDM-09 | Mobile Device Geofencing | 7 — High |
| MDM-10 | Separate Mobile Device Profiles | 7 — High |
| MDM-11 | Restricting Access To Authorized Technology Assets, Applications and/or Services (TAAS) | 8 — High |
The Secure Controls Framework (SCF) is maintained by SCF Council. Use of SCF content is subject to the SCF Terms & Conditions.