PRM
Project & Resource Management
11 controls
Operationalize a viable strategy to achieve cybersecurity & data privacy objectives that establishes cybersecurity as a key stakeholder within project management practices to ensure the delivery of resilient and secure solutions.
| SCF # | Control Name | Weight |
|---|---|---|
| PRM-01 | Cybersecurity & Data Protection Portfolio Management | 8 — High |
| PRM-01.1 | Strategic Plan & Objectives | 5 — Medium |
| PRM-01.2 | Targeted Capability Maturity Levels | 5 — Medium |
| PRM-02 | Cybersecurity & Data Protection Resource Management | 8 — High |
| PRM-02.1 | Prioritization To Address Evolving Risks & Threats | 5 — Medium |
| PRM-03 | Allocation of Resources | 8 — High |
| PRM-04 | Cybersecurity & Data Protection In Project Management | 10 — Critical |
| PRM-05 | Cybersecurity & Data Protection Requirements Definition | 9 — Critical |
| PRM-06 | Business Process Definition | 7 — High |
| PRM-07 | Secure Development Life Cycle (SDLC) Management | 10 — Critical |
| PRM-08 | Manage Organizational Knowledge | 5 — Medium |
The Secure Controls Framework (SCF) is maintained by SCF Council. Use of SCF content is subject to the SCF Terms & Conditions.